Ships
Robert Crawford Scott (senior) and his three sons had a maritime career spanning seventy years between them. At some points they served aboard the same vessel – for example George Peter Scott (the oldest brother) had been aboard Prince Rupert for nearly three years when Robert Crawford junior joined as an apprentice on 8 March 1867.
| Robert Crawford Scott Snr | George Peter Scott | Robert Crawford Scott Jnr | James Harrison Scott | ||
| 1860 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1861 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1862 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1863 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1864 | Q1 | ||||
| Q2 |
Prince Rupert
Boy |
||||
| Q3 | |||||
| Q4 | |||||
| 1865 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1866 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1867 | Q1 |
3rd Mate
|
|||
| Q2 |
Prince Rupert Ordinary seaman
|
||||
| Q3 | |||||
| Q4 | |||||
| 1868 | Q1 | ||||
| Q2 |
3rd and 2nd mate
|
Prince Rupert, Beau Monde, Black Prince Apprentice
|
|||
| Q3 | |||||
| Q4 | |||||
| 1869 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1870 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1871 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 |
Black Prince Mate
|
||||
| 1872 | Q1 | ||||
| Q2 |
Black Prince 3rd mate
|
||||
| Q3 | |||||
| Q4 | |||||
| 1873 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1874 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1875 | Q1 |
Slieve Bloom 2nd mate
|
|||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1876 | Q1 | ||||
| Q2 | |||||
| Q3 |
Prince Umberto Apprentice
|
||||
| Q4 | |||||
| 1877 | Q1 | ||||
| Q2 |
Lucile Master
|
Lucile
2nd mate |
|||
| Q3 | |||||
| Q4 | |||||
| 1878 | Q1 | ||||
| Q2 | |||||
| Q3 |
Lucile Master
|
Prince Umberto Mate
|
|||
| Q4 | |||||
| 1879 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1880 | Q1 | ||||
| Q2 | |||||
| Q3 |
Lucile Master
|
||||
| Q4 | |||||
| 1881 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1882 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1883 | Q1 |
William Wilson AB
|
|||
| Q2 | |||||
| Q3 |
Vinco
AB |
||||
| Q4 | |||||
| 1884 | Q1 | ||||
| Q2 | Voyager AB | ||||
| Q3 |
Western Belle AB
|
||||
| Q4 | |||||
| 1885 | Q1 | ||||
| Q2 | |||||
| Q3 |
Bodelwyddan AB
|
||||
| Q4 | |||||
| 1886 | Q1 | ||||
| Q2 | |||||
| Q3 |
Argonaut
AB |
||||
| Q4 | |||||
| 1887 | Q1 | ||||
| Q2 | |||||
| Q3 |
Sir H Davy 2nd Mate, Mate
|
||||
| Q4 | |||||
| 1888 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1889 | Q1 |
Chasca
2nd Mate |
|||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1890 | Q1 | ||||
| Q2 |
Bankfield
2nd Mate |
||||
| Q3 | |||||
| Q4 | |||||
| 1891 | Q1 | ||||
| Q2 | Samanco M | ||||
| Q3 |
Mary Mark
Mate |
||||
| Q4 | |||||
| 1892 | Q1 |
Chasca
Mate |
|||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1893 | Q1 | ||||
| Q2 | |||||
| Q3 |
Prince Rupert
Mate |
||||
| Q4 | |||||
| 1894 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1895 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1896 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1897 | Q1 |
British
Princess Captain |
|||
| Q2 | |||||
| Q3 | Glenlui | ||||
| Q4 | |||||
| 1898 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1899 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1900 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1901 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1902 | Q1 | Glenlui | |||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1903 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | Glenlui | ||||
| 1904 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1905 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1906 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1907 | Q1 | ||||
| Q2 | Glenlui | ||||
| Q3 | |||||
| Q4 | |||||
| 1908 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1909 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1909 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1910 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1910 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1911 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1912 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1913 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1914 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1915 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1916 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| 1917 | Q1 | ||||
| Q2 | |||||
| Q3 | |||||
| Q4 |

